Loading...

TECH DATA

Engine Power 44.7 - 55 kW (64 - 74 HP)
Max Width 900 - 1.400 mm 2.9 - 4.5 ft
Weight 3.200 - 3.700 kg 7,000 - 8,200 lbs
Mast Feed 1.400 - 2.500 mm 4.6 - 8.2 ft
Feed Force 2.500 - 5.000 daN 5,620 - 11,240 lbs
Retract Force 2.500 - 5.000 daN 5,620 - 11,240 lbs
Rotary Torque 200 - 1.100 daNm 1,475 - 8,113 lb*ft
Rotary Speed Range 55 - 580 rpm
Clamp Range 45 - 220 mm 1.8 - 8.7 in