Engine Power | 188 - 205 kW (255 - 275 HP) | |
Max Width | 2.300 mm | 7.6 ft |
Weight | 17.200 kg | 38,000 lbs |
Mast Feed | 4.300 mm | 14.1 ft |
Feed Force | 10.000 daN | 22,480 lbs |
Retract Force | 10.000 daN | 22,480 lbs |
Rotary Torque | 720 daNm 2.370 daNm |
5,300 lb*ft 17,480 lb*ft |
Rotary Speed Range | 20 - 220 rpm | |
Clamp Range | 45 - 300 mm | 1.8 - 11.8 in |